DATASHEET · SIDE BY SIDE
SUNLU Silk PLA+ vs Fillamentum PLA Extrafill
Measured wins
| Spec | SUNLU Silk PLA+ | Fillamentum PLA Extrafill |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | SUNLU | Fillamentum |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 210–230°C | 190–210°C |
| Bed temp | 50–60°C | 0–55°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 3/5 | 4/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 3/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.1/5 | 4.4/5 |
| Price / kg | — | — |
VERDICT
Extrafill has richer, more natural colour and better strength; Silk delivers a metallic sheen that no ordinary PLA can match.