DATASHEET · SIDE BY SIDE
SUNLU Silk PLA+ vs SUNLU PLA+ 2.0
Measured wins
| Spec | SUNLU Silk PLA+ | SUNLU PLA+ 2.0 |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | SUNLU | SUNLU |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 210–230°C | 205–220°C |
| Bed temp | 50–60°C | 50–60°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 3/5 | 4/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 3/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.1/5 | 4.4/5 |
| Price / kg | — | — |
VERDICT
Same brand, opposite priorities. PLA+ 2.0 is the tougher everyday spool; Silk is the one for objects that sit on a shelf and catch the light.